Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan Fritsche R NYR 22 875000 2 63 75 71 64 67 65 71 71 70 70 52 68 69 65 70
Petr Prucha R NYR 25 1600000 3 74 72 73 61 65 57 76 71 75 69 61 66 73 61 70
Jaromir Jagr R NYR 36 8000000 2 84 87 92 66 76 64 83 72 78 65 90 78 87 68 80
Mats Sundin R NYR 37 7000000 3 84 85 82 74 74 67 79 81 71 80 83 83 83 71 81
Scott Gomez C NYR 28 7357143 7 73 86 83 73 74 64 91 81 74 75 69 65 80 70 76
Brandon Dubinsky C NYR 22 633333 2 66 74 72 61 65 64 72 63 74 56 55 58 70 63 67
Chris Drury C NYR 31 7050000 5 79 81 83 74 76 65 86 80 73 84 82 72 81 71 78
Joe Sakic C NYR 39 8000000 3 83 85 85 78 74 64 80 78 77 85 94 75 84 72 82
Alexander Frolov L NYR 26 2900000 3 78 76 77 73 74 69 76 78 76 63 66 74 77 72 75
Nikolai Zherdev L NYR 24 2500000 5 75 75 82 67 64 59 79 74 73 55 56 64 77 63 72
Markus Näslund L NYR 34 4000000 3 75 79 78 66 65 61 81 76 80 66 77 71 77 64 75
Anze Kopitar L LA 20 850000 2 79 84 83 68 69 66 84 77 74 76 60 75 82 67 77
Jack Johnson D NYR 21 850000 2 50 51 50 68 69 65 72 72 65 31 63 66 50 67 65
Marc Staal D NYR 21 826667 3 47 52 51 72 74 73 69 63 68 48 55 72 50 73 67
Dmitri Kalinin D NYR 27 2100000 2 65 68 64 76 76 76 76 80 79 49 69 78 65 76 74
Bobby Sanguinetti D NYR 20 255000* 4 46 51 49 51 50 45 60 57 74 43 57 51 48 48 60
Wade Redden D NYR 31 6500000 7 72 75 76 83 80 74 77 90 66 58 80 79 74 79 77
Dan Girardi D NYR 24 1550000 3 52 61 60 72 74 67 74 72 63 34 57 68 57 71 67
Paul Mara D NYR 28 1950000 2 72 72 72 75 73 69 75 79 75 52 70 81 72 72 74
Henrik Lundqvist G NYR 26 6875000 7 78 77 72 78 75 80 78 79 85 75 59 75 75 77 77
Steve Valiquette G La 30 725000 2 71 69 65 69 72 64 72 68 74 66 56 71 68 68 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 161250* 2 29 29 30 64 64 82 60 70 21 60 60 83 29 70 60
Aaron Voros R HFD 26 300000* 4 61 61 63 58 59 62 65 61 32 64 57 69 61 59 62
Hugh Jessiman R HFD 24 201000* 3 53 54 54 50 50 66 54 59 48 42 45 66 53 55 58
Andreas Jämtin R HFD 25 450000 3 60 56 53 60 62 63 61 60 42 38 46 57 56 61 59
David Skokan R HFD 19 135000* 3 44 47 48 41 42 43 56 57 62 42 46 44 46 42 53
Cory Urquhart C HFD 23 135000* 2 42 51 48 27 29 32 47 44 54 36 25 31 47 29 46
Tom Pyatt C HFD 21 255000* 3 48 47 42 43 45 42 52 48 74 44 50 49 45 43 54
Joe Barnes C HFD 22 516667 2 45 43 44 47 44 44 56 58 68 49 52 51 44 45 55
Brodie Dupont C HFD 21 255000* 3 42 41 40 43 42 44 50 46 39 44 51 53 41 43 51
Artem Anisimov C HFD 20 246500,1* 4 43 48 48 45 47 36 54 43 71 52 50 54 46 42 55
Pierre Parenteau C HFD 25 150000* 2 59 64 60 56 57 49 69 63 80 54 46 53 61 54 62
Greg Moore L HFD 24 138000* 3 47 43 42 57 55 63 61 58 68 51 49 65 44 58 58
Tomás Záborský L HFD 20 195999,9* 4 56 51 54 49 51 48 61 63 74 45 57 44 53 49 58
Dane Byers L HFD 22 182499,9* 2 55 45 48 58 56 66 53 57 51 52 47 68 49 60 58
Justin Soryal L HFD 20 152499,9* 4 45 53 52 48 41 49 62 57 54 51 48 50 50 46 54
Michael Sauer D HFD 20 254000,1* 3 39 42 41 51 52 50 49 48 71 30 50 49 40 51 52
Bobby Sanguinetti D HFD 20 255000* 4 46 51 49 51 50 45 60 57 74 43 57 51 48 48 60
Ivan Baranka D HFD 23 135000* 1 31 41 45 57 57 54 67 58 51 41 40 59 39 56 54
Michael Busto D HFD 22 516667 3 39 42 44 56 57 55 57 65 68 29 47 55 41 56 55
Corey Potter D HFD 24 162750* 2 27 32 34 56 58 57 64 59 66 45 50 63 31 57 56
Brian Fahey D HFD 27 135000* 2 29 32 33 53 56 52 50 60 70 22 28 38 31 53 49
Drew Doughty D HFD 18 550000 0 D D D C- C- C- C- C- B- D- D C- D C- C-
Matt Zaba G HFD 24 156750* 2 41 42 37 44 42 43 45 41 71 34 36 36 40 43 48
Miika Wiikman G HFD 23 162750* 3 51 55 45 57 53 53 63 58 71 52 51 49 50 54 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- D D C D D- D D D- C-
Alexei Cherepanov R JNR 19 450000* 0 C- D C- D D D- C- C- B- D D D C- D C-
David Kveton R AMA 20 700000* 0 D D D D D D C- D C D- C- D D D C-
Dale Weise R JNR 19 450000* 0 D D- D- D D D D C- D D D C- D D C-
Rick Kozak R AMA 22 550000* 0 F D D- D- D D- D- D- D D D- D- D- D- D
Joseph Crabb R AMA 25 450000 0 D- D- D- D D D D D C D- D- D- D- D D
Evgeny Grachev C JNR 18 450000* 0 D- D D D D D- C- C- B- D D D D D C-
Chris Doyle C JNR 18 450000* 0 D D- D- D D- D D D D D D D D D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D- C- D B- D D- D- D D D
Lukás Zeliska C AMA 20 600000* 0 D D D D D D D D C- D C- C- D D C-
Derek Stepan C JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Danny Hobbs C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Max Campbell C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Greg Beller L AMA 21 500000* 0 D D D D D D D D C D- D C- D D C-
John Seymour L AMA 21 500000* 0 D- D- D- D D D D D C D D D D- D C-
Ryan Hillier L AMA 20 750000* 4 D- D D D D D D D C D D D D D C-
Eric Hunter L AMA 21 450000* 0 D- D- D- D- D- D D D- C- D- F D- D- D- D
Carl Hagelin L JNR 19 450000* 0 D D D D D D C- C- D D- D D D D D
Roman Psurny L AMA 22 450000* 0 D D D D D D- D D C D- D- D- D D- D
Jordan Foote L AMA 23 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
Mitch Gaulton D JNR 18 450000* 0 D D D D- D- D D D C- D- D D D D- D
Michael Del Zotto D JNR 17 450000* 0 D D D D D D C- D B- D- D D D D C-
Tomas Kundratek D JNR 18 450000* 0 D- D D D D D- C- D C D- D D D D C-