Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Bradley R WSH 30 1000000 4 58 59 62 68 68 75 75 70 68 55 59 72 59 70 68
Graham Mink R WSH 29 450000* 2 57 58 59 60 60 57 62 62 60 61 56 67 58 59 63
Chris Clark R WSH 32 2633333 4 71 67 70 73 73 76 70 80 55 62 80 78 69 74 72
Viktor Kozlov R WSH 33 2500000 2 70 75 76 66 63 63 78 78 89 75 64 74 73 64 75
Boyd Gordon C WSH 24 725000 2 57 56 56 66 72 62 72 67 80 76 47 66 56 66 68
Michael Nylander C WSH 35 4875000 4 71 82 79 72 69 54 80 77 85 75 65 65 77 65 74
Nicklas Bäckström C WSH 20 850000 3 69 79 77 60 70 56 79 68 78 65 59 62 75 62 72
Sergei Fedorov C WSH 38 4000000 2 72 74 76 72 76 67 78 74 70 79 80 74 74 71 75
Donald Brashear L WSH 36 1200000 2 50 46 50 70 70 80 66 74 35 55 71 83 48 73 66
Brooks Laich L WSH 24 2066667 4 59 65 65 71 69 65 74 70 83 71 48 69 63 68 68
Alexander Ovechkin L WSH 22 9538452 8 95 87 92 70 77 78 93 87 69 63 66 79 91 75 82
Alexander Semin L WSH 24 4600000 3 83 75 79 66 66 61 83 75 67 66 52 73 79 64 74
Milan Jurcina D WSH 25 881250 2 60 51 50 69 72 71 68 71 52 49 58 76 53 70 67
Shaone Morrisonn D WSH 25 1975000 2 45 55 52 72 76 67 75 77 68 55 47 72 50 71 67
Tom Poti D WSH 31 3500000 4 65 74 74 70 66 64 85 78 63 52 65 68 71 66 71
Bryan Helmer D WSH 35 450000* 2 45 52 49 64 64 66 69 76 41 55 70 70 48 64 64
Mike Green D WSH 22 5250000 5 76 68 74 75 74 68 81 74 66 56 52 68 72 72 71
Brian Pothier D WSH 31 2500000 3 65 71 71 70 70 68 76 79 71 58 56 70 69 69 72
Brent Johnson G WSH 31 812500 2 74 73 63 74 71 68 74 72 80 72 72 71 70 71 72
José Theodore G WSH 31 4500000 3 80 79 74 76 76 78 78 78 75 74 71 75 77 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R POR 22 220500* 2 64 61 63 53 54 50 64 57 55 49 45 57 62 52 61
Steve Pinizzotto R POR 24 214500* 2 50 45 47 59 54 52 59 54 71 36 48 59 47 55 56
Chris Bourque R POR 22 189999,9* 2 57 57 58 51 57 52 64 56 76 55 46 47 57 53 59
Andrew Gordon R POR 22 182000,1* 3 41 43 42 40 41 39 45 43 73 34 36 35 42 40 46
David Steckel C POR 26 512500 2 59 57 58 69 63 70 63 66 68 62 47 68 58 67 66
Jay Beagle C POR 22 262500* 3 51 48 49 48 51 47 63 54 43 55 47 56 49 48 55
Travis Morin C POR 24 156750* 2 40 42 41 43 44 42 48 45 73 44 40 41 41 43 49
Keith Aucoin C POR 29 146250* 3 63 66 66 57 60 56 70 67 68 69 47 61 65 57 64
Andrew Joudrey C POR 23 174000* 2 48 45 48 53 55 45 55 50 63 45 44 47 47 51 51
Alexandre Giroux C POR 27 142500* 2 64 59 61 55 59 51 69 66 64 67 54 58 61 55 63
Maxime Lacroix L POR 21 135000* 4 42 41 40 46 49 45 47 45 62 40 48 43 41 46 51
Tomas Fleischmann L POR 24 217500* 3 60 62 63 56 58 54 66 63 80 63 57 62 61 56 63
Oskar Osala L POR 20 135000* 4 46 49 48 47 45 47 55 47 67 52 53 58 47 46 57
Kyle Wilson L POR 23 225000* 3 41 40 39 42 44 40 48 44 67 33 31 39 40 42 47
Quintin Laing L POR 29 146250* 2 53 50 51 56 55 55 66 65 67 54 60 61 51 55 61
Sami Lepistö D POR 23 210000* 2 45 54 52 57 60 51 66 58 74 42 46 55 50 56 59
Sasha Pokulok D POR 22 255000* 2 40 43 43 53 56 56 58 52 67 43 60 58 42 55 58
Viktor Dovgan D POR 21 500000 3 40 39 41 43 44 45 52 47 46 33 44 49 40 44 49
Patrick McNeill D POR 21 162500,1* 3 38 43 39 39 40 38 49 46 69 31 36 40 40 39 49
Jeff Schultz D POR 22 229166,7* 2 53 58 51 64 66 65 65 56 69 30 52 62 54 65 62
Dean Arsene D POR 27 135000* 2 29 38 35 47 49 63 45 58 29 40 48 67 34 53 49
Grant McNeill D POR 25 135000* 2 20 19 20 47 49 68 49 70 19 44 46 71 19 54 50
Greg Amadio D POR 27 135000* 2 31 36 28 41 51 50 54 44 41 47 58 56 31 47 48
Sean Collins D POR 24 255000* 2 35 38 36 54 54 51 59 67 71 33 54 52 36 53 54
Karl Alzner D POR 19 262500* 4 43 46 45 56 54 55 58 57 85 46 51 50 44 55 60
John Erskine D POR 31 161250* 2 26 24 22 72 72 78 66 81 33 54 71 80 24 74 63
Daren Machesney G POR 21 147999,9* 2 57 59 51 57 59 58 59 47 75 43 47 45 55 58 59
Michal Neuvirth G POR 20 255000* 3 46 42 40 45 43 44 51 47 72 43 47 41 42 44 54
Simeon Varlamov G POR 20 246500,1* 4 42 41 38 40 42 42 50 44 77 45 52 48 40 41 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Brett Leffler R JNR 19 450000* 0 D- D- D D D D C- C- C- D- D C- D- D C-
Peter Guggisberg R AMA 23 450000* 0 D- D- D- D- D- F D D- B- D- D- D- D- D- D
Dmitri Kugryshev R JNR 18 450000* 0 D D C- D D D- D D B- D D D- D D- C-
Brent Gwidt C AMA 20 450000* 0 D D D- D- D- D- D D C D D- D- D- D- D
Mikhail Yunkov C AMA 22 450000* 0 D- D- D D- D- D- D D B- D D D D- D- D
Phil Desimone C AMA 21 450000* 0 D D D D D D C- C- B- C- D D D D C-
Anton Gustafsson C JNR 18 450000* 0 D D D D D C- C- C- B- C- D D D D C-
Joel Broda C JNR 18 450000* 0 D D D- D D D D- D D D D D D D C-
Justin Taylor C JNR 19 450000 0 D- D- D- D D D C- C- B D D D D- D D
Luke Lynes C AMA 20 450000* 0 D D D D D D D D C- D C- C- D D C-
Mathieu Perreault C AMA 20 716667* 4 D- D D D- D- F C- D C D D D- D- D- D
Stefan Della Rovere L JNR 18 450000* 0 D- D- F D- D- D D- D- F D- D D D- D- D
Pasi Salonen L AMA 22 456000* 0 D D D D- D- D- C- D B- F F D- D D- D
François Bouchard L AMA 20 850000* 4 D D D D D D C- D C D C- D D D C-
Justin Vaive L JNR 18 450000* 0 D- D- F D D C- D C- C- F- D C- D- D D
Greg Burke L JNR 18 450000 0 D- D- D D- D D- D- D C- D D D- D D- D
Brett Bruneteau L JNR 19 450000* 0 D D D- D D D D D B C- C- D D- D C-
Andrew Glass L JNR 18 450000* 0 D D D D D D- C- C- C- D- D D D D- D
Oscar Hedman D AMA 22 450000* 0 D- D C- D D D- C- C- B- D D- D D D C-
John Carlson D JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Joe Finley D AMA 20 450000* 0 F F F D D D D D C- F D D F D D
Andrew Thomas D AMA 22 550000* 0 F D- D- D D D C- C- C D- C- C- D- D C-
Eric Mestery D JNR 18 450000* 0 D- D- D- D D D D D C D- D D D- D C-
Josh Godfrey D AMA 20 845833* 4 C- D D C- C- D C- C- C F D C- D C- C-
Keith Seabrook D JNR 19 550000 0 D- D- D- D D D C- D C F- D C- D- D D
Justin Mrazek G AMA 22 450000* 0 D- D- D- D- D- D D D B- D- D- D- D- D D
Dan Dunn G AMA 20 450000* 0 D D D D D D C- C- C D D D D D C-
Braden Holtby G JNR 18 450000* 0 D D D- D D D- C- C- B- D D D D D C-