Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trent Hunter R NYI 27 2000000 6 73 72 76 70 70 80 74 77 80 63 62 77 73 73 74
Richard Park R NYI 32 750000 3 66 68 67 76 76 61 88 71 76 72 73 65 67 71 72
Kyle Okposo R NYI 20 850000 4 65 69 62 64 61 63 74 66 67 45 59 62 65 62 66
Bill Guerin R NYI 37 4500000 2 80 71 74 72 70 76 78 78 45 70 77 83 75 72 76
Mike Sillinger C NYI 36 2200000 2 73 75 75 74 74 66 77 76 67 84 83 74 74 71 76
Doug Weight C NYI 37 4300000 2 71 77 74 69 72 64 74 81 79 83 80 70 74 68 77
Mike Comrie C NYI 27 4000000 2 76 77 75 66 65 61 80 76 66 70 68 72 76 64 74
Frans Nielsen C NYI 24 525000 5 61 65 67 59 61 52 71 63 73 64 49 54 64 57 65
Jeff Tambellini L NYI 24 575000 3 65 58 68 57 58 56 77 68 79 53 60 62 63 57 67
Jon Sim L NYI 30 1000000 3 66 70 70 69 71 64 75 70 69 61 56 68 68 68 68
Sean Bergenheim L NYI 23 850000 3 59 64 62 66 66 59 74 68 74 51 48 59 61 63 66
Andy Hilbert L NYI 27 675000 2 68 65 68 62 63 58 77 73 74 58 49 66 67 61 69
Bruno Gervais D NYI 23 2200000 4 58 63 61 73 74 69 77 69 74 51 56 73 60 72 69
Andy Sutton D NYI 33 3000000 3 60 50 50 76 76 79 74 84 33 55 74 80 53 77 69
Chris Campoli D NYI 23 633333 3 67 67 67 69 69 65 75 72 71 54 49 68 67 67 68
Brendan Witt D NYI 33 3000000 4 41 46 46 78 83 83 74 84 37 61 82 79 44 81 71
Mark Streit D NYI 30 4100000 6 66 69 62 70 68 63 74 70 68 52 65 67 65 67 68
Freddy Meyer D NYI 27 587500 3 59 63 63 70 70 70 72 72 79 49 55 69 61 70 68
Rick DiPietro G NYI 26 4500000 8 81 77 83 77 75 79 78 75 75 74 62 75 80 77 78
Yann Danis G NYI 27 550000 2 64 64 59 65 63 64 66 61 74 62 57 53 62 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sean Bentivoglio R BRG 22 159500,1* 3 43 48 49 42 41 43 57 55 69 55 43 44 46 42 52
Tim Jackman R BRG 26 600000 2 51 49 47 62 62 69 67 69 44 54 48 70 49 64 61
Jesse Joensuu R BRG 20 255000* 4 50 49 46 50 47 51 50 54 64 56 60 59 48 49 59
Joel Rechlicz R BRG 21 157500* 4 40 42 45 54 52 56 58 54 58 43 46 61 42 54 54
Jeremy Colliton C BRG 23 225000* 1 56 59 64 51 55 47 63 59 55 50 35 48 59 51 57
Trevor Smith C BRG 23 205500* 2 54 58 55 49 45 42 63 64 75 56 50 56 55 45 58
Ben Walter C BRG 24 165000* 1 57 56 59 49 49 49 59 50 76 58 53 51 57 49 60
Mike Iggulden C BRG 25 255000* 2 57 57 56 44 45 46 60 56 69 58 47 59 56 45 56
Sergei Ogorodnikov L BRG 22 165000* 2 42 46 47 43 44 39 54 43 74 48 47 41 45 42 54
Blake Comeau L BRG 22 207500,1* 2 56 60 60 62 60 58 68 59 65 51 56 63 58 60 63
Rob Hennigar L BRG 25 165000* 3 51 51 50 45 47 42 66 66 79 52 57 45 50 44 57
Jason Pitton L BRG 22 143000,1* 2 38 39 40 45 45 42 46 48 72 35 36 38 39 44 49
Radek Martinek D BRG 31 1500000 4 37 50 29 75 74 71 80 75 75 65 63 75 38 73 67
Andrew MacDonald D BRG 21 144999,9* 3 39 44 41 43 45 46 50 52 61 25 51 53 41 44 52
Dustin Kohn D BRG 21 255000* 3 37 40 39 40 42 41 49 48 68 36 40 43 38 41 50
Brett Skinner D BRG 24 192000* 2 43 48 47 54 55 56 61 57 70 41 41 52 46 55 56
Jamie Fraser D BRG 22 140000,1* 2 57 60 53 50 53 58 63 60 76 39 46 64 56 53 59
Jack Hillen D BRG 28 262500* 2 54 57 52 59 62 58 64 64 78 30 42 55 54 59 58
Joey MacDonald G BRG 28 146250* 2 59 57 56 55 56 57 69 64 84 56 46 62 57 56 63
Peter Mannino G BRG 24 135000* 3 53 54 42 53 51 52 61 56 73 51 49 54 49 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shea Guthrie R AMA 20 600000* 0 D D D D D D C- D B- D C- D D D C-
Rhett Rakhshani R AMA 20 600000* 0 D D D D D D- D D B- D D D D D C-
Robin Figren R AMA 20 850000* 4 D D D D D D D D C- C D D D D C-
Dmitri Chernykh R AMA 23 450000* 0 C- D D F- F F C- C- C D- F F D F D
Brian Day R JNR 19 450000* 0 D- D- D- D- D- D D D C D- D- D D- D- D
Josh Bailey C JNR 18 450000* 0 D D D D D D- C- C- B C- D D- D D- C-
Justin DiBenedetto C JNR 19 450000* 0 D D D D- D- D- D D C- D D D- D D- D
Tomás Marcinko C AMA 20 850000* 4 D D D D D D- C- D C C- C- C- D D C-
Corey Trivino C JNR 18 450000* 0 C- C- C- C- C- D C- C- B- C- D D C- D C-
Doug Rogers C AMA 20 550000* 0 D- D D- D D- D- D D C D D D D- D- D
Kim Johansson L AMA 20 550000* 0 D- D- D- D- D D D D- C D D D D- D- D
David Ullstrom L JNR 19 450000* 0 D D D- D D D D D D- D D D D D C-
David Toews L JNR 18 450000* 0 D D- D D D D- C- C- B- D- D D D D C-
Kirill Petrov L JNR 17 450000* 0 C- C- C- D D D- C- D C- D D D C- D C-
Matthew Martin L JNR 19 450000* 0 D D- D- D D- D D D D- D D D D- D D
Maxim Gratchev L JNR 19 450000 0 D- D D D D D- C- D C C- C- D D D C-
Jason Gregoire L JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Troy Mattila L AMA 20 450000* 0 D- D- D D- D D- D D B- D D- D- D- D- D
Tyrell Mason D AMA 22 550000* 0 D- D- D D D D C- D C D- C- D D- D C-
Shane Sims D AMA 20 600000* 0 D D- D- D D- D C- D C F- D D D- D D
Nick Tuzzolino D AMA 22 525000* 0 D- F F D D D D D C F D D F D D
Emil Axelsson D AMA 22 450000 0 D- F D- D- D- D- C- C- B- D- D- D- D- D- D
Blake Kessel D JNR 19 450000* 0 D- D- D- D D D C- C- B- D- D C- D- D C-
Mark Katic D JNR 19 450000* 0 D- D D- C- C- C- C C- B- D C- D D- C- C-
Aaron Ness D JNR 18 450000* 0 D- D D D C- D C C- B- D- D D- D D C-
Matt Donovan D JNR 18 450000* 0 D D D D D D- C- D C D- D D D D C-
Simon Lacroix D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Jyri Niemi D JNR 18 450000* 0 C- D D D D D D D C- D D C- D D C-
Jared Spurgeon D JNR 18 450000* 0 D D D D D D- C- D C D- D D D D C-
Travis Hamonic D JNR 17 450000* 0 D D D D D D C- D C- D- D D D D C-
Jaroslav Mrazek D AMA 22 450000* 0 F F F D D D D C- C D- F D- F D D
Stefan Ridderwall G AMA 20 650000* 0 D- D- D- D- D- D- C- D B- D C- D D- D- C-
Jase Weslosky G JNR 19 450000* 0 D D D D D D D D B- D D D- D D C-
Kevin Poulin G JNR 18 450000* 0 C- D D C- D C- C- C- C D D D D D C-